Friendly attitude, excitement for cycling events, available for 3-4 hours minimum. It would help to have some familiarity with sections of the Razorback Greenway.
Shift Details
| Shift Name | START Line Set Up |
|---|---|
| Description | Set up stage, bike racks, starting line, audio equipment, participant check in, water/aid tables at the START in Fayetteville. |
| Open Date | Feb 7, 2024 12:00am |
| Registrations | 0 out of 10 |
| Date & Time | Sat, May 4, 2024 5:00am - 7:30am |
| Location | Walker Park (North End) Fayetteville, AR 72701 This is the START location for the ride |
Location: Walker Park (North End), Fayetteville, AR 72701This is the START location for the ride
Registrations
| Registrant |
|---|
| No registrants found |