About
Join FGRP and other community members to prune trees throughout the city!
City trees need love and should be pruned every 3 to 5 years, yet most are pruned only every 10 to 12. Volunteering to prune trees is a high-impact project that not only decreases risks of limb falls, but also helps work toward our larger goal to increase Grand Rapids’ tree canopy.
This project:
- requires no previous experience
- is open to all members of the GR community
- fulfills the hands-on pruning requirement for our Neighborhood Forester certification.
—
The City of Grand Rapids, Friends of Grand Rapids Parks, and the Grand Rapids Community Foundation launched the Urban Forest Project in 2011 to work toward a 40% tree canopy, a goal established by the Green Grand Rapids amendment to the city master plan. Every tree planted and cared for helps to create greener neighborhoods, intercept stormwater, conserve energy, remove air pollutants, and reduce and store CO2.
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
Shifts (11)
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 336 Marion Ave SW, Grand Rapids, MI 49504 - Tree Pruning | 5:30pm (ET) | 7:30pm (ET) | 6/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1350 Logan St SE, Grand Rapids, MI 49506 - Tree Pruning | 5:30pm (ET) | 7:30pm (ET) | 7/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Location TBD | 5:30pm (ET) | 7:30pm (ET) | 8/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Location TBD | 5:30pm (ET) | 7:30pm (ET) | 5/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Location TBD | 5:30pm (ET) | 7:30pm (ET) | 4/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Location TBD | 5:30pm (ET) | 7:30pm (ET) | 4/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Location TBD | 5:30pm (ET) | 7:30pm (ET) | 3/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| 1000 block of Arlington NE | 5:30pm (ET) | 7:30pm (ET) | 5/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Dickinson Park | 5:30pm (ET) | 7:30pm (ET) | 1/10 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Location TBD | 5:30pm (ET) | 7:30pm (ET) | 5/10 | Over |
Wall