This has ended.
If you attended, let the organizer know by recording your Impact!
About
This event kicks off our annual commitment of service to the East Greensboro Community.
Positions
0 Remaining
Registration
Opens Aug 29, 2022 9:00am
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
150 Positions Filled
|
128 Impacts
|
272 Hours
A few people you will meet... View All
Shifts (6)
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Economic Development | 11:00am (ET) | 1:00pm (ET) | 1403 John W Mitchell Drive Greensboro, North Carolina 27405 | Habitat for Humanity | 25/25 | Over |
| Education Equity | 11:00am (ET) | 1:00pm (ET) | 1403 John W Mitchell Drive Greensboro, North Carolina 27405 | Big Brother Big Sister | 25/25 | Over |
| Health Equity | 11:00am (ET) | 1:00pm (ET) | Greensboro, North Carolina 27411 | Senior Resources of Guilford | 25/25 | Over |
| Housing and Homelessness | 11:00am (ET) | 1:00pm (ET) | Greensboro, North Carolina | Greensboro Housing Authority | 25/25 | Over |
| Hunger | 11:00am (ET) | 1:00pm (ET) | 1403 John W Mitchell Drive Greensboro, North Carolina 27405 | Greensboro Community Youth, LLC | 25/25 | Over |
| Political Engagement and Awareness | 11:00am (ET) | 1:00pm (ET) | 1403 John W Mitchell Drive Greensboro, North Carolina 27405 | Girl Scouts Peaks to Piedmont | 25/25 | Over |
Wall