This has ended.
If you attended, let the organizer know by recording your Impact!
About
Help WSU Cougs Lead collect prom dresses and other formal attire to benefit the local community with community partner Alternatives to Violence of the Palouse.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Causes
GivePulse
18 Positions Filled
|
19 Impacts
|
22 Hours
Shifts (27)
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 3:00pm (PT) | 4:00pm (PT) | 0/20 | Over |
| Prom Pop-Up | 4:00pm (PT) | 5:00pm (PT) | 0/20 | Over |
| Prom Pop-Up | 5:00pm (PT) | 6:00pm (PT) | 0/20 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 3:00pm (PT) | 4:00pm (PT) | 1/20 | Over |
| Prom Pop-Up | 4:00pm (PT) | 5:00pm (PT) | 1/20 | Over |
| Prom Pop-Up | 5:00pm (PT) | 6:00pm (PT) | 1/20 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 12:00pm (PT) | 1:00pm (PT) | 0/20 | Over |
| Prom Pop-Up | 1:00pm (PT) | 2:00pm (PT) | 0/20 | Over |
| Prom Pop-Up | 2:00pm (PT) | 3:00pm (PT) | 0/20 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 3:00pm (PT) | 4:00pm (PT) | 2/20 | Over |
| Prom Pop-Up | 4:00pm (PT) | 5:00pm (PT) | 2/20 | Over |
| Prom Pop-Up | 5:00pm (PT) | 6:00pm (PT) | 2/20 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 12:00pm (PT) | 1:00pm (PT) | 0/20 | Over |
| Prom Pop-Up | 1:00pm (PT) | 2:00pm (PT) | 0/20 | Over |
| Prom Pop-Up | 2:00pm (PT) | 3:00pm (PT) | 0/20 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 3:00pm (PT) | 4:00pm (PT) | 2/20 | Over |
| Prom Pop-Up | 4:00pm (PT) | 5:00pm (PT) | 2/20 | Over |
| Prom Pop-Up | 5:00pm (PT) | 6:00pm (PT) | 2/20 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 12:00pm (PT) | 1:00pm (PT) | 1/20 | Over |
| Prom Pop-Up | 1:00pm (PT) | 2:00pm (PT) | 1/20 | Over |
| Prom Pop-Up | 2:00pm (PT) | 3:00pm (PT) | 1/20 | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 3:00pm (PT) | 4:00pm (PT) | 0/20 | Over |
| Prom Pop-Up | 4:00pm (PT) | 5:00pm (PT) | 0/20 | Over |
| Prom Pop-Up | 5:00pm (PT) | 6:00pm (PT) | 0/20 | Over |
1 - 2 of 2 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 12:00pm (PT) | 1:00pm (PT) | 0/20 | Over |
| Prom Pop-Up | 1:00pm (PT) | 2:00pm (PT) | 0/20 | Over |
1 - 1 of 1 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Prom Pop-Up | 2:00pm (PT) | 3:00pm (PT) | 0/20 | Over |
Wall