About
If being outdoors, exploring Fayetteville's trail system, picking up litter and helping out the environment sound like a good time then you are just who we are looking for!
We invite you to join us for an all-trails cleanup on the Razorback Regional Greenway in Fayetteville and adjoining trails. Volunteers will work in teams to clean litter along .5 mile to 1.5 mile stretches of trail and adjacent streams. We will provide supplies and water; all you need is comfortable clothes and shoes. Please come help us so that we can keep our great outdoors clean and healthy!
Important: We will have 15 different cleanup locations and a team assigned to each of these. Please select the team (shift) that you would like to be on for the cleanup while you are registering for the event.
Important: We will have 15 different cleanup locations and a team assigned to each of these. Please select the team (shift) that you would like to be on for the cleanup while you are registering for the event.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Age Limit
All Ages
Requirement Details
Comfy walking shoes or water friendly shoes for those wanting to pick up litter in the creek.
Perks
First come first serve T-shirts!
GivePulse
92 Positions Filled
|
71 Impacts
|
209 Hours
A few people you will meet... View All
Shifts (8)
1 - 8 of 8 Shifts
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Team 1 & 11 (Project Leader: Mackenzie Lancey) | 10:00am (CT) | 1:00pm (CT) | Half of this team will be picking up litter along the Razorback Regional Greenway from Martin Luther King Ave to Spring Street. The trail length for this segment is .6 miles. The other half of this team will be picking up litter along Tsa-La-Gi Trail from Government Ave. to Razorback... | 20/20 | Over |
| Team 10 (Project Leader: Merrell L Nelson) | 10:00am (CT) | 1:00pm (CT) | This team will be picking up litter along Meadow Valley Trail from N. McConnell Ave. to the Razorback Regional Greenway. The trail length for this segment is 1.05 miles. | 8/8 | Over |
| Team 12 (Project Leader: Michelle Escobar) | 10:00am (CT) | 1:00pm (CT) | This team will be picking up litter along Tsa-La-Gi Trail from Hollywood to Perimeter Dr. The trail length for this segment is .46 miles. | 9/9 | Over |
| Team 14 (Project Leader: Ange-Thierry Ishimwe) | 10:00am (CT) | 1:00pm (CT) | This team will be picking up litter along Town Branch Trail from Greathouse Park to Beechwood. The trail length for this segment is .73 miles. | 8/8 | Over |
| Team 2 & 3 (Project Leader: Kalyn Haley) | 10:00am (CT) | 1:00pm (CT) | Half of the team will be picking up litter along the Razorback Regional Greenway from Prospect to Sycamore. The trail length for this segment is .86 miles. The other half of the team will be picking up litter along the Razorback Regional Greenway from Spring Street to Prospect Ave. The... | 15/20 | Over |
| Team 4 (Project Leader: Narmine Aissa) | 10:00am (CT) | 1:00pm (CT) | This team will be picking up litter along the Razorback Regional Greenway from Sycamore to Gordon Long Park. The trail length for this segment is 1.4 miles. | 9/12 | Over |
| Team 5 (Project Leader: Pelagie Kadia) | 10:00am (CT) | 1:00pm (CT) | This team will be picking up litter along the Razorback Regional Greenway from Gordon Long Park to the Tunnel. The trail length for this segment is .69 miles. | 5/8 | Over |
| Team 9 & 15 (Project Leader: Xavier Smith) | 10:00am (CT) | 1:00pm (CT) | Half of this team will be picking up litter along Mud CreekTrail from College Ave. to the Razorback Regional Greenway. The trail length for this segment is 1.23 miles. The other half of this team will be picking up litter along Mud Creek Trail from Old Missouri Road to College... | 17/17 | Over |
Wall