This has ended.
Click Here to see more upcoming events from Texas Public Radio!
About
Answer phones during TPR's spring pledge drive! Volunteers take incoming calls from listeners who want to donate to TPR.
Volunteers are at the TPR studios taking pledges by handwriting them on a form, or inputting the information on a computer.
Small groups representing their company/business/non profit are encouraged! Bonus: we announce your business name on the air while you volunteer!
We'll go over details on the day you volunteer, but if you wish to review the process ahead of time, let Elisa Gonzales (volunteer coordinator) know and a phone call can be arranged.
Volunteers are at the TPR studios taking pledges by handwriting them on a form, or inputting the information on a computer.
Small groups representing their company/business/non profit are encouraged! Bonus: we announce your business name on the air while you volunteer!
We'll go over details on the day you volunteer, but if you wish to review the process ahead of time, let Elisa Gonzales (volunteer coordinator) know and a phone call can be arranged.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
140 Positions Filled
|
45 Impacts
|
130 Hours
Shifts (50)
1 - 10 of 10 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| TPR Pledge Drive Shift One | 6:15am (CT) | 8:45am (CT) | 3/6 | Over |
| TPR Pledge Drive Shift Two | 7:00am (CT) | 9:30am (CT) | 4/10 | Over |
| TPR Pledge Drive, Shift Three | 8:00am (CT) | 10:30am (CT) | 1/10 | Over |
| Scout Shift One | 9:45am (CT) | 12:30pm (CT) | 0/1 | Over |
| TPR Pledge Drive, Shift Four | 9:45am (CT) | 12:15pm (CT) | 3/6 | Over |
| TPR Pledge Drive Shift Five | 12:00pm (CT) | 2:30pm (CT) | 5/7 | Over |
| Scout Shift Two | 12:30pm (CT) | 3:00pm (CT) | 0/1 | Over |
| TPR Pledge Drive Shift Six | 2:00pm (CT) | 4:30pm (CT) | 6/6 | Over |
| TPR Pledge Drive Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 6/6 | Over |
| TPR Pledge Drive Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 5/5 | Over |
1 - 10 of 10 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| TPR Pledge Drive Shift One | 6:15am (CT) | 8:45am (CT) | 2/6 | Over |
| TPR Pledge Drive Shift Two | 7:00am (CT) | 9:30am (CT) | 5/10 | Over |
| TPR Pledge Drive, Shift Three | 8:00am (CT) | 10:30am (CT) | 2/10 | Over |
| Scout Shift One | 9:45am (CT) | 12:30pm (CT) | 1/1 | Over |
| TPR Pledge Drive, Shift Four | 9:45am (CT) | 12:15pm (CT) | 4/6 | Over |
| TPR Pledge Drive Shift Five | 12:00pm (CT) | 2:30pm (CT) | 3/7 | Over |
| Scout Shift Two | 12:30pm (CT) | 3:00pm (CT) | 1/1 | Over |
| TPR Pledge Drive Shift Six | 2:00pm (CT) | 4:30pm (CT) | 5/6 | Over |
| TPR Pledge Drive Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 4/6 | Over |
| TPR Pledge Drive Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 4/5 | Over |
1 - 10 of 10 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| TPR Pledge Drive Shift One | 6:15am (CT) | 8:45am (CT) | 2/6 | Over |
| TPR Pledge Drive Shift Two | 7:00am (CT) | 9:30am (CT) | 2/10 | Over |
| TPR Pledge Drive, Shift Three | 8:00am (CT) | 10:30am (CT) | 1/10 | Over |
| Scout Shift One | 9:45am (CT) | 12:30pm (CT) | 1/1 | Over |
| TPR Pledge Drive, Shift Four | 9:45am (CT) | 12:15pm (CT) | 4/6 | Over |
| TPR Pledge Drive Shift Five | 12:00pm (CT) | 2:30pm (CT) | 4/7 | Over |
| Scout Shift Two | 12:30pm (CT) | 3:00pm (CT) | 0/1 | Over |
| TPR Pledge Drive Shift Six | 2:00pm (CT) | 4:30pm (CT) | 4/6 | Over |
| TPR Pledge Drive Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 4/6 | Over |
| TPR Pledge Drive Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 4/5 | Over |
1 - 10 of 10 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| TPR Pledge Drive Shift One | 6:15am (CT) | 8:45am (CT) | 2/6 | Over |
| TPR Pledge Drive Shift Two | 7:00am (CT) | 9:30am (CT) | 3/10 | Over |
| TPR Pledge Drive, Shift Three | 8:00am (CT) | 10:30am (CT) | 1/10 | Over |
| Scout Shift One | 9:45am (CT) | 12:30pm (CT) | 0/1 | Over |
| TPR Pledge Drive, Shift Four | 9:45am (CT) | 12:15pm (CT) | 3/6 | Over |
| TPR Pledge Drive Shift Five | 12:00pm (CT) | 2:30pm (CT) | 1/7 | Over |
| Scout Shift Two | 12:30pm (CT) | 3:00pm (CT) | 0/1 | Over |
| TPR Pledge Drive Shift Six | 2:00pm (CT) | 4:30pm (CT) | 3/6 | Over |
| TPR Pledge Drive Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 6/6 | Over |
| TPR Pledge Drive Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 4/5 | Over |
1 - 10 of 10 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| TPR Pledge Drive Shift One | 6:15am (CT) | 8:45am (CT) | 1/6 | Over |
| TPR Pledge Drive Shift Two | 7:00am (CT) | 9:30am (CT) | 4/10 | Over |
| TPR Pledge Drive, Shift Three | 8:00am (CT) | 10:30am (CT) | 1/10 | Over |
| Scout Shift One | 9:45am (CT) | 12:30pm (CT) | 0/1 | Over |
| TPR Pledge Drive, Shift Four | 9:45am (CT) | 12:15pm (CT) | 3/6 | Over |
| TPR Pledge Drive Shift Five | 12:00pm (CT) | 2:30pm (CT) | 2/7 | Over |
| Scout Shift Two | 12:30pm (CT) | 3:00pm (CT) | 1/1 | Over |
| TPR Pledge Drive Shift Six | 2:00pm (CT) | 4:30pm (CT) | 4/6 | Over |
| TPR Pledge Drive Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 6/6 | Over |
| TPR Pledge Drive Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 5/5 | Over |
Wall