About
We are very excited to share our STEM Week 2023 schedule with you. This year's STEM Week will be held from March 6th through March 10th!
Are you a STEM student? Would you like to know some of the opportunities provided to STEM students?
This week, the STEM Division’s 8th annual STEM Week connects students to opportunities, academic pathways, and careers in Science, Technology, Engineering, and Mathematics. Students have the opportunity to explore STEM fields and careers through research talks, skill-building workshops, career panels, and fun demonstrations; and get tips for success and overall wellbeing.
For more information and registration CLICK HERE
Students who attend two or more sessions will receive a digital certificate!
There will be a raffle for a gift in every session.
For more info:
Dr. Neeharika Thakur (Thakurnx@pgcc.edu)
Professor Cyrus Sadeghian (sadeghcx@pgcc.edu)
Dr. Helena Mirtova (mirtovhx@pgcc.edu)
Professor Barbara McCreary (mccreabc@pgcc.edu)
Dr. Sumana Nilanthi Yasapala (nilantsx@pgcc.edu)
Dr. Paria Parto (partopx@pgcc.edu)
Professor Michelle Klein (kleinmr@pgcc.edu)
Professor Paul Assanah (assanapa@pgcc.edu)
Joseph Young III, Classroom Technology Coordinator (youngja@pgcc.edu)
Dr. Calvin Stansbury, Interim Dean of STEM Division (stansbce@pgcc.edu)
A few people you will meet... View All
Shifts (40)
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| STEM Week- Planting for success! | 10:00am (ET) | 11:00am (ET) | 5/300 | Over |
| Attack Tools & Techniques: A hands-On Approach to Reconnaissance Using Open-Source Tools | 11:00am (ET) | 12:00pm (ET) | 1/300 | Over |
| Building the Future of Science Together: Research and Paid Internships Opportunities for You | 12:00pm (ET) | 1:00pm (ET) | 6/300 | Over |
| Panel: PGCC Resources for Your Success | 1:00pm (ET) | 2:00pm (ET) | 7/300 | Over |
| Student STEM Posters (Chesapeake Hall Rm 109) | 2:00pm (ET) | 3:00pm (ET) | 2/300 | Over |
| Reptile & Amphibian Conservation in the Southeastern United States | 3:00pm (ET) | 4:00pm (ET) | 4/300 | Over |
| De-Colonizing Mathematics | 4:00pm (ET) | 5:00pm (ET) | 0/300 | Over |
| Panel: Engineering Alumni | 5:00pm (ET) | 6:00pm (ET) | 1/300 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Career Opportunities at the Naval Research Laboratory | 10:00am (ET) | 11:00am (ET) | 0/300 | Over |
| Keeping You on the RISE at Morgan State University: Opportunities in Chemistry and Beyond | 11:00am (ET) | 12:00pm (ET) | 2/300 | Over |
| Panel: We have SCHOLARSHIPS! | 12:00pm (ET) | 1:00pm (ET) | 6/300 | Over |
| Hunter or Farmer in the IT Work Environment | 1:00pm (ET) | 2:00pm (ET) | 2/300 | Over |
| Fair Division: The Mathematics of Sharing | 2:00pm (ET) | 3:00pm (ET) | 0/300 | Over |
| Crafting a Personal Statement | 3:00pm (ET) | 4:00pm (ET) | 3/300 | Over |
| NASA- Big Challenges, Bold Solutions | 4:00pm (ET) | 5:00pm (ET) | 2/300 | Over |
| Panel: Careers in Chemistry | 5:00pm (ET) | 6:00pm (ET) | 1/300 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Applying for Pharmacy Schools | 10:00am (ET) | 11:00am (ET) | 4/300 | Over |
| Panel: Cybersecurity Alumni | 11:00am (ET) | 12:00pm (ET) | 3/300 | Over |
| Résumé, Interview, and Dressing for Success | 12:00pm (ET) | 1:00pm (ET) | 7/300 | Over |
| Engineering for Fire Safety | 1:00pm (ET) | 2:00pm (ET) | 5/300 | Over |
| Panel: Benefits of Student Organizations | 2:00pm (ET) | 3:00pm (ET) | 4/300 | Over |
| Panel: Careers in Science | 3:00pm (ET) | 5:00pm (ET) | 5/300 | Over |
| Louis Stokes Alliances for Minority Participation @UMD | 5:00pm (ET) | 6:00pm (ET) | 3/300 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| STEM Internship Application Process | 10:00am (ET) | 11:00am (ET) | 6/300 | Over |
| STEM-On-The-Go Experience | 10:00am (ET) | 5:00pm (ET) | 3/300 | Over |
| Interactive AWS | 11:00am (ET) | 12:00pm (ET) | 4/300 | Over |
| The Doomsday Algorithm | 12:00pm (ET) | 1:00pm (ET) | 4/300 | Over |
| Careers in Veterinary Sciences | 1:00pm (ET) | 2:00pm (ET) | 7/300 | Over |
| DoD STEM: What is it and What can it do for You? | 2:00pm (ET) | 3:00pm (ET) | 7/300 | Over |
| Panel: Careers in Engineering | 3:00pm (ET) | 5:00pm (ET) | 1/300 | Over |
| How to become a Data Scientist | 5:00pm (ET) | 6:00pm (ET) | 3/300 | Over |
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Mobile Apps Simulation | 10:00am (ET) | 11:00am (ET) | 9/300 | Over |
| Field Trip: National Institute of Standards and Technology | 11:00am (ET) | 12:00pm (ET) | 0/300 | Over |
| Its STEM Chem Madness! | 11:00am (ET) | 12:00pm (ET) | 1/300 | Over |
| STEM Security: What STEM Career means for your Financial Security | 11:00am (ET) | 12:00pm (ET) | 9/300 | Over |
| I love Hawaiian Pizza! The Science of Taste and Flavor | 12:00pm (ET) | 1:00pm (ET) | 9/300 | Over |
| Python: Let's Get Started! | 1:00pm (ET) | 2:00pm (ET) | 8/300 | Over |
| M^3: Making Math Magnetic | 2:00pm (ET) | 3:00pm (ET) | 3/300 | Over |
| The Importance of Safety | 3:00pm (ET) | 4:00pm (ET) | 7/300 | Over |
| How Resilience Leads to Success | 4:00pm (ET) | 5:00pm (ET) | 10/300 | Over |
Wall